Public Demonstration View
7
Demo Assets Shown
76
Simulated Readings
Demonstration Equipment
| Asset Tag | Name | Type | Criticality |
|---|---|---|---|
| CMP-003 | Air Compressor 3 | compressor | high |
| CNV-007 | Assembly Conveyor 7 | conveyor | medium |
| FAN-021 | Exhaust Fan 21 | fan | low |
| MTR-001 | Main Drive Motor A | motor | critical |
| MTR-014 | Spindle Motor 14 | motor | critical |
| MTR-S01 | South Main Motor | motor | high |
| PMP-012 | Coolant Pump 12 | pump | high |
Recent Simulated Readings
| Time | Asset ID | Temp °C | Vibration | Source |
|---|---|---|---|---|
| 2026-10-27 22:47 | 1 | 92.8 | 8.1 | sim |
| 2026-10-27 22:45 | 3 | 45.2 | 2.46 | sim |
| 2026-10-27 22:45 | 2 | 54.5 | 3.12 | sim |
| 2026-10-27 22:45 | 1 | 50.5 | 2.64 | sim |
| 2026-10-27 21:46 | 1 | 49.6 | 2.04 | sim |
| 2026-10-27 21:46 | 2 | 49.5 | 2.55 | sim |
| 2026-10-27 21:46 | 3 | 54.9 | 2.79 | sim |
| 2026-10-27 21:46 | 4 | 53.2 | 3.42 | sim |
| 2026-10-27 21:46 | 5 | 45.1 | 2.88 | sim |
| 2026-10-27 21:46 | 6 | 43.7 | 3.38 | sim |
Sample Alerts (demo)
- warning Warning current a on MTR-001
- critical Critical vibration mm s on MTR-001
- critical High temperature and vibration on Main Drive Motor A